# | First | Last | Position |
---|---|---|---|
Graham | Connon | Goalie | |
2 | Declan | Gibson | Defence |
3 | Luuk | de Jonge | Left Wing |
4 | Conlen | Touchette | Defence |
6 | Sawyer | Carlson | Centre |
7 | Lucas | Block | Left Wing |
8 | Nathan | Pfaff | Defence |
9 | Davis | Armstrong | Defence |
10 | Nolan | Calvert | Right Wing |
11 | Brooks | Hansen | Centre |
12 | Bergen | Melenchuk | Defence |
14 | Marty | Lawes | Centre |
15 | Blaine | Hickey | Left Wing |
17 | Gavin | Love | Defence |
18 | Beau | Martin | Centre |
19 | Rhett | Hayes | Centre |
31 | Austin | Becker | Goalie |
Sun, Oct. 12, 2025 2:00 PM - 4:15 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Sun, Oct. 19, 2025 10:30 AM - 12:30 PM
Kinsmen Twin Arenas B (Red Deer)
Sat, Oct. 11, 2025 3:30 PM - 4:30 PM