# | First | Last | Position |
---|---|---|---|
1 | Ethan | Schimke | Goalie |
2 | Maddex | Horlings | Defence |
4 | Maverick | Leis | Centre |
5 | Cooper | Van Grinsven | Defence |
6 | Sebastian | Shaw | Defence |
7 | Cillian | Howley | Centre |
8 | Ethan | Tong | Centre |
9 | Vonn | Cruickshank | Defence |
11 | Weston | Metcalfe | Left Wing |
12 | Beau | Vandermeer | Centre |
14 | Rylan | Brown | Centre |
15 | Creighton | Yeats | Centre |
16 | River | Ivan | Centre |
17 | Benson | Lindquist | Defence |
18 | Mason | Young | Centre |
19 | Loxley | McGinnis | Centre |
31 | Blaze | Kettner | Goalie |
Fri, Oct. 10, 2025 11:00 AM - 12:15 PM
Crowchild Twin Arena Association Blue
Fri, Oct. 10, 2025 4:30 PM - 5:45 PM
Crowchild Twin Arena Association Blue
Sat, Oct. 11, 2025 8:15 AM - 9:30 AM
Crowchild Twin Arena Association Blue
Sat, Oct. 11, 2025 6:00 PM - 6:00 PM
Crowchild Twin Arena Association Blue
Sat, Oct. 18, 2025 12:45 PM - 2:45 PM
Taber Community Centre - Large