# | First | Last | Position |
---|---|---|---|
1 | Madden | Hall | Goalie |
2 | Carter | Windle | Defence |
4 | Daniel | Kravchuk | Left Wing |
5 | Kolt | Campbell | Defence |
7 | Pierce | Lutz | Defence |
8 | Lennon | Schulha | Left Wing |
9 | Karsen | Pirie | Left Wing |
10 | Beckham | Monk | Centre |
11 | Reid | Hickey | Defence |
12 | Owen | Harrison | Centre |
14 | Jacob | Laughy | Centre |
16 | Easton | Reis | Defence |
17 | Deak | MacKinnon | Right Wing |
18 | Bodhi | Spada | Centre |
19 | Owen | Johnson | Centre |
20 | Archer | Bowles | Defence |
31 | Ellis | Dionne | Goalie |
Sat, Oct. 11, 2025 10:30 AM - 12:00 PM
Kinsmen Twin Arenas B (Red Deer)