# | First | Last | Position |
---|---|---|---|
Tanner | Evans | Goalie | |
2 | Austin | Armstrong | Defence |
3 | Spencer | Mercer | Centre |
4 | Cale | Nepoose | Defence |
5 | Johnathon | Brooks | Defence |
6 | Noah | Ziegler | Defence |
7 | Asher | Gregory | Defence |
8 | Emerson | Donaghy | Defence |
9 | Mieyer | Clark | Right Wing |
10 | Rogan | Clark | Centre |
11 | Malcolm | Magill | Right Wing |
12 | Brodie | Dand | Centre |
14 | Easton | Perkins | Centre |
15 | Radek | Hofer | Left Wing |
16 | Nicholas | Rudlowski | Left Wing |
17 | Linken | Kletke | Left Wing |
18 | Nathan | Sprovieri | Centre |
19 | Dillon | Kuzek | Right Wing |
20 | Kohen | Osachoff | Left Wing |
31 | Avery | Bundziak | Goalie |
Sat, Oct. 11, 2025 7:00 PM - 9:30 PM
Kinsmen Twin Arenas A (Red Deer)
Sat, Oct. 18, 2025 7:45 PM - 10:00 PM
Genesis Place Rink - Shane Homes
Sun, Oct. 19, 2025 1:00 PM - 3:30 PM
Gary W. Harris Canada Games Centre
Sun, Oct. 26, 2025 6:30 PM - 8:45 PM
Okotoks Recreation Centre - Piper Arena