| # | First | Last | Position |
|---|---|---|---|
| 1 | Tristen | Brown | Goalie |
| 3 | Max | Stang | Defence |
| 4 | Easton | Bosse | Defence |
| 5 | Easton | Volk | Centre |
| 6 | Dryden | Birch | Defence |
| 7 | Barrett | Keylock | Defence |
| 8 | Roman | Sharifullin | Left Wing |
| 9 | Jace | Huseby | Defence |
| 10 | Taves | Christensen | Right Wing |
| 11 | Kingston | Schulha | Right Wing |
| 12 | Denver | Lidgren | Centre |
| 14 | Liam | Lundmark | Defence |
| 15 | Hayden | Martz | Left Wing |
| 16 | Piercen | Kelahear | Centre |
| 17 | Jayden | Craig | Right Wing |
| 18 | Gavin | Bacho | Right Wing |
| 19 | Anson | Albrecht | Left Wing |
| 20 | Zachary | Moore | Centre |
| 31 | Brycen | Heintz | Goalie |
Sun, Jan. 04, 2026 1:00 PM - 3:15 PM
Tom Hornecker Recreation Centre