# | First | Last | Position |
---|---|---|---|
Jaxson | Spielman | Defence | |
1 | Cohen | Meyers | Goalie |
2 | Pierce | Woitowicz | Left Wing |
4 | Drayden | Krutzfeldt | Defence |
5 | Cohen | Grantham | Centre |
6 | Leo | Clemens | Right Wing |
7 | Easton | Prodanuk | Centre |
8 | MacKenzie | Mouck | Defence |
9 | Reid | Douglas | Defence |
10 | William | Wallis | Right Wing |
11 | Cooper | Froese | Left Wing |
12 | Walker | Anderson | Centre |
14 | Charles | Gilbertson | Right Wing |
15 | Daxon | Bettenson | Defence |
16 | Noah | Ramsay | Left Wing |
18 | Samuel | Norrie-Loewenthal | Left Wing |
19 | Reese | Rankin | Defence |
20 | Jared | Wall | Centre |
31 | William | Tripp | Goalie |
Sat, Oct. 11, 2025 2:45 PM - 4:45 PM
Kinsmen Twin Arenas B (Red Deer)