# | First | Last | Position |
---|---|---|---|
1 | Aidan | Mooney | Goalie |
2 | Mason | Birch | Defence |
4 | Kade | Douglas | Defence |
5 | Brody | Browes | Defence |
6 | Dallon | Kletke | Centre |
7 | Austin | Lajeunesse | Defence |
8 | Charles | Holmes | Left Wing |
9 | Ethan | Nichols | Centre |
10 | Carter | Wolokoff | Centre |
11 | Paavo | Nadeau | Centre |
12 | Sebastyen | McInenly | Right Wing |
14 | Matthew | Wilkinson | Right Wing |
15 | Calvin | Cunningham | Centre |
16 | Landon-J | Redlick | Left Wing |
17 | Jaxson | Sissons | Right Wing |
18 | Swain | Parkins | Defence |
19 | Trent | Saunders | Left Wing |
22 | Dreyden | Hiscock | Centre |
Sat, Oct. 18, 2025 4:45 PM - 7:00 PM
Kinsmen Twin Arenas A (Red Deer)
Fri, Oct. 24, 2025 7:30 PM - 9:45 PM
Stettler Recreation Centre Blue